<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Navigating a Close Call</title>
	<atom:link href="http://www.davidonfinance.com/2007/06/12/navigating-a-close-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidonfinance.com/2007/06/12/navigating-a-close-call/</link>
	<description>Blogging a Path to Financial Freedom</description>
	<pubDate>Sat, 22 Nov 2008 16:09:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: David</title>
		<link>http://www.davidonfinance.com/2007/06/12/navigating-a-close-call/#comment-19</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 21 Jun 2007 15:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidonfinance.com/2007/06/12/navigating-a-close-call/#comment-19</guid>
		<description>Good point, Kathryn. I quit using Quicken because it just didn't want to sync up with my banks on the Mac. However, the biggest reason for my overdrafts is because I really have no clue when charges are occurring and how much they are for. Now that I am aware what is going on, it's easier for me to make the adjustments to keep it from happening again (changing due dates, withdrawing cash for food expenses rather than debit card, etc.). I'm hoping that this new Mint software (linked on the side) will solve my organizational problems...</description>
		<content:encoded><![CDATA[<p>Good point, Kathryn. I quit using Quicken because it just didn&#8217;t want to sync up with my banks on the Mac. However, the biggest reason for my overdrafts is because I really have no clue when charges are occurring and how much they are for. Now that I am aware what is going on, it&#8217;s easier for me to make the adjustments to keep it from happening again (changing due dates, withdrawing cash for food expenses rather than debit card, etc.). I&#8217;m hoping that this new Mint software (linked on the side) will solve my organizational problems&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://www.davidonfinance.com/2007/06/12/navigating-a-close-call/#comment-18</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Thu, 21 Jun 2007 13:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidonfinance.com/2007/06/12/navigating-a-close-call/#comment-18</guid>
		<description>If you have Quicken, there is a way to use it to help you start avoiding the overdrafts.  
I always keep my Quicken checking account up to date AND I also put in the amounts of all those debits that WILL happen in the next two weeks (before the next paycheck).  Then when I want to know how much is in the checking account, I look at the Quicken version, not the bank version, and use that to tell me how much is available to spend.</description>
		<content:encoded><![CDATA[<p>If you have Quicken, there is a way to use it to help you start avoiding the overdrafts.<br />
I always keep my Quicken checking account up to date AND I also put in the amounts of all those debits that WILL happen in the next two weeks (before the next paycheck).  Then when I want to know how much is in the checking account, I look at the Quicken version, not the bank version, and use that to tell me how much is available to spend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
